Staff Directory
| LAST | FIRST | POSITION/GRADE | GRADE | DIVISION |
| Ambrock | Korrie | Grade 1 (Mon-Wed) | 1 | Div. 12 |
| Iwashita | Harue | Grade 1 | 1 | Div. 13 |
| Nelson | McKenna | Grade 1 (Thur/Fri) | 1 | Div 8 |
| Hammerquist | Carmen | Grade 2 | 2 | Div. 9 |
| Nelson | McKenna | Grade 2 (Thus-Fri) | 2 | Div.12 |
| Tucker | Lianna | Grade 2 (Mon-Wed) | 2 | Div. 10 |
| Evenson | Christie | Grade 3 | 3 | Div. 5 |
| McConnell | Laura | Grade 3 | 3 | Div. 7 |
| Benoit | Kaeli | Grade 4 | 4 | Div. 5 |
| Hunter | Heather | Grade 4 | 4 | Div. 4 |
| Crichton | Shawna | VP/Grade 5 | 5 | Div. 3 |
| Cartwright | Sydney | Grade 6 | 6 | Div. 1 |
| Lindsay | Cassidy | Grade 1/2 | 1/2 | Div. 11 |
| Irving | Glen | Gr 3/4 (Th-Fri) | 3/4 | Div. 6 |
| Johnson | Levi | Grade 3/4 (Mon-Wed) | 3/4 | Div. 6 |
| Gamble | Michelle | Grade 5/6 | 5/6 | Div. 2 |
| Lind | Sherree | Kindergarten | KF | Div. 14 |
| Simons | Nicole | Kindergarten | KF | Div. 15 |
| Martin | Michelle | Principal | Office | |
| Beckingham | Jocelyn | Teacher Librarian | Library | |
| Glauser | Natalia | Inclusive Education | ||
| Gray | Carolyn | Inclusive Education | ||
| Husel | Kristy | Music | ||
| Masson | Jillian | For Ms. Ambrock (Thurs & Fri) For Mrs. Crichton - Tues PM and Wed AM) |
Div 12/Div 3 | |
| Morrison | Janelle | Counsellor | ||
| Stennes | Katherine | English Language Learning | ||
| Grant | Janette | SLP (Tues & Thurs) | ||
| Donovan | Bonnie Lynn | English Language Learning |